Archived Gallup All Formats Full Price chart from Popular Computing Weekly (28/9/89), p15
Gallup All Formats Full Price chart for the week to c.1989-09-23
| Popular Computing Weekly | ||
| 1989-09-28 (WEEK to c.1989-09-23) |
||
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | RoboCop (OCEAN) |
| 1 | 2 | Indiana Jones and the Last Crusade (US GOLD / LUCASFILM) |
| 3 | Xenon II (MIRRORSOFT / IMAGE WORKS) | |
| 4 | Passing Shot (MIRRORSOFT / IMAGE WORKS / SEGA) | |
| 4 | 5 | The New Zealand Story (OCEAN / TAITO) |
| 3 | 6 | Batman: The Movie (OCEAN) |
| 19 | 7 | Bloodwych (MIRRORSOFT / IMAGE WORKS) |
| 5 | 8 | Rick Dangerous (FIREBIRD / MICROPROSE) |
| 9 | 9 | Forgotten Worlds (US GOLD / CAPCOM) |
| 7 | 10 | Dragon Ninja (OCEAN / IMAGINE / DATA EAST) |
| 13 | 11 | Vigilante (US GOLD / IREM) |
| 10 | 12 | Kenny Dalglish Soccer Manager (ZEPPELIN GAMES / COGNITO SOFTWARE) |
| 6 | 13 | Licence to Kill (DOMARK) |
| 14 | 14 | Emlyn Hughes International Soccer (AUDIOGENIC) |
| 11 | 15 | Populous – The Promised Lands (ELECTRONIC ARTS) |
| 12 | 16 | Silkworm (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TECMO) |
| 8 | 17 | Operation Wolf (OCEAN / TAITO) |
| 17 | 18 | APB (DOMARK / TENGEN) |
| 19 | Treble Champions (CHALLENGE SOFTWARE) | |
| 16 | 20 | Run the Gauntlet (OCEAN) |
(published 1989-09-28)
